11
  GRAND TOTALS   Use The handicap column for Score sheets  
NUM Renegades MP Prv-yr G Avg GP S R YTD Handicap
1                  
2                  
3 Lou Cataldi (Ren) 14 21% 47 3.36 750 155 20.67% 21%
4 (35) Pat Loiacono (Ren) 13 20% 36 2.77 574 105 18.29% 18%
5 (35) Wayne McCoy (Ren) 16 31% 58 3.63 912 261 28.62% 29%
6 Mike Orlic (Ren) 16 19% 53 3.31 858 191 22.26% 22%
7 Chris Plasket (Ren) 16 24% 58 3.63 918 163 17.76% 18%
8 Mike McCoy (Ren) 11 18% 28 2.55 486 93 19.14% 19%
9 Henry Henhaffer (Ren) 16 17% 52 3.25 864 155 17.94% 18%
10 Mike McGuigan (Ren) 15 26% 55 3.67 862 253 29.35% 29%
11 Dan Young (Ren) 3 19% 11 3.67 194 41 21.13% 21%
12 Mike Sondrini (Ren) 13 12% 29 2.23 492 29 5.89% 6%
13 Kyle Newkirk (Ren) 9 24% 32 3.56 496 142 28.63% 29%
14 Ed Harper (Ren) 14 11% 29 2.07 514 65 12.65% 13%
15 Rob Solley (Ren) 1 18% 1 1 16 1 6.25% 18%
28 Gary Watkins (Ren) 16 32% 62 3.88 998 302 30.26% 30%
45 Mike Heaton (Ren) 0 19%           19%
66 Joe Love (Ren) 11 19% 27 2.45 442 82 18.55% 19%
19                  
20                  
21                  
22                  
23                  
24                  
25                  
26                  
27                  
28                  
29                  
30                  
  TEAM TOTALS         9376 2038 22%